Duolingo Math Grade 6 (14/30)
I provide proof of accomplishment here only. For mathematics topic explanations I refer you to the main mathematics section under the Progress tab.
X = untouched, W = working on, V = completed
- V | Multiplication Patterns
- V | Intro to Ratios
- V | Equivalent Ratios
- V | Represent Equivalent Ratios
- V | Percents
- V | Rates and Equivalent Ratios
- V | Unit Rates
- V | Negative Numbers
- V | Absolute Value
- V | Coordinate Plane
- V | Fraction Division
- V | Greatest Common Factor
- V | Least Common Multiple
- V | Equation Representations
- W | Operations with Decimals/li>
- X | Exponents
- X | Exponent Operations
- X | Distributive Property and Equivalency
- X | One-variable Equations
- X | Inequalities
- X | Polygon Area
- X | Translations
- X | Visualize Data
- X | Measures of Center
- X | Variability in Data
- X | Median, JQR and Box Plots
Proof